| Title | Country | Impact 2011 |
| Australia | 0.86 | |
| United States | 5.608 | |
| United States | 6.169 | |
| England | 0.683 | |
| | 0.646 | |
| Netherlands | 2.878 | |
| United States | 4.212 | |
| United States | 0.872 | |
| United States | 1.0 | |
| England | 0.310 | |
| Australia | 0.381 | |
| England | 0.500 | |
| England | 1.516 | |
| United States | 1.022 | |
| United States | 2.205 | |
| England | 0.557 | |
| United States | 0.900 | |
| China | 0. 568 | |
| United States | 0.368 | |
| United States | 0.878 | |
| England | 1.897 | |
| England | 0.449 | |
| United States | 1.472 | |
| United States | 0.312 | |
| United States | 0.943 | |
| United States | 2.542 | |
| England | 0.956 | |
| | 0.795 | |
| | 2.600 | |
| Netherlands | 1.425 | |
| | 2.429 | |
| England | 1.729 | |
| Netherlands | 2.375 | |
| United States | 0.958 | |
| England | 1.372 | |
| England | 1.472 | |
| United States | 1.530 | |
| | 1.119 | |
| | 0.657 | |
| England | 1.511 | |
| United States | 0.250 | |
| United States | 1.550 | |
| Netherlands | 1.485 | |
| United States | 1.771 | |
| United States | 1.333 | |
| Netherlands | 1.532 | |
| England | 3.581 | |
| England | 0.562 | |
| Netherlands | 2.384 | |
| Netherlands | 1.532 | |
| Netherlands | 1.662 | |
| England | 1.177 | |
| United States | 0.783 | |
| England | 1.492 | |
| England | 1.115 | |
| Netherlands | 3.281 | |
| Netherlands | 1.048 | |
| | 1.17 | |
| United States | 1.209 | |
| Netherlands | 0.963 | |
| | 0.689 | |
| United States | 1.250 | |
| United States | 1.872 | |
| United States | 0.562 | |
| United States | 3.062 | |
| United States | 1.032 | |
| United States | 0.543 | |
| Netherlands | 1.032 | |
| United States | 2.169 | |
| England | 3.557 | |
| Netherlands | 1.698 | |
| United States | 1.679 | |
| England | 1.248 | |
| United States | 1.14 | |
| | 4.595 | |
| England | 1.184 | |
| England | 4.255 | |
| England | 1.250 | |
| Netherlands | 4.382 | |
| England | 3.854 | |
| England | 0.744 | |
| | 1.061 | |
| Netherlands | 0.873 | |
| United States | 3.645 | |
| England | 1.218 | |
| England | 0.615 | |
| England | 2.732 | |
| United States | 2.820 | |
| Netherlands | 2.383 | |
| England | 1.159 | |
| | 2.197 | |
| Canada | 0.875 | |
| England | 1.302 | |
| England | 1.676 | |
| United States | 1.062 | |
| England | 1.671 | |
| United States | 3.129 | |
| United States | 0.791 | |
| France | 2.328 | |
| | 3.257 | |
| England | 0.696 | |
| United States | 1.135 | |
| United States | 0.726 | |
| United States | 1.500 | |
| England | 2.507 | |
| United States | 2.056 | |
| Netherlands | 2.520 | |
| Netherlands | 1.208 | |
| | 0.500 | |
| Netherlands | 1.549 | |
| United States | 1.345 | |
| | 1.643 | |
| England | 3.783 | |
| Netherlands | 3.287 | |
| United States | 4.480 | |
| Netherlands | 1.457 | |
| United States | 2.705 | |
| Netherlands | 1.539 |
Chosun University Korea is offering scholarships for international students for 2012 Spring semester. Important dates are as follows: Application Deadline November 30, 2011 Admission Announcement December 30, 2011 Registration Deadline January 31, 2012 First day of class March 2, 2012 You need the following documents for admission: Required Documents 1. Application Form for Graduate School 2. Self Introduction 3. Study Plan 4. Letter of Recommendation 5 . Request for Academic Credentials Verification 6 . Check List for Application Documents 7 D iploma from undergraduate institution(s) 8 . Transcript from undergraduate institution(s) 9 . Di ploma(s) from graduate institution(s) - Doctorate Only 10 . Transcript from graduate institution(s) – Doctorate Only 1 1 . Official certificate of language score(TOEFL, IELTS, TEPS, TOPI...